The Local Web, Measured
We search Google Maps for real local businesses and scan their actual websites. This page reports what we find, in plain numbers, updated as we scan more markets. Everything here is measured, not surveyed.
Latest: 5,443 businesses, 12 industries, 11 US metros, July 2026The headline numbers
Across 5,443 local businesses (4,524 of them with a website):
By industry
The averages hide most of the story. The same signal swings widely from one vertical to the next.
| Industry (metro) | No website | No analytics | Ad pixel | llms.txt | Names owner |
|---|---|---|---|---|---|
| Med spas (Scottsdale) | 5% | 25% | 30% | 27% | 48% |
| Chiropractors (Charlotte) | 7% | 23% | 30% | 16% | 46% |
| Dentists (Chicago) | 24% | 27% | 24% | 13% | 33% |
| Home remodeling (Nashville) | 12% | 22% | 30% | 24% | 28% |
| Veterinary (Portland) | 2% | 14% | 22% | 10% | 27% |
| Roofing (Atlanta) | 19% | 27% | 23% | 20% | 16% |
| Plumbers (Houston) | 16% | 26% | 22% | 18% | 16% |
| Landscapers (Denver) | 17% | 26% | 27% | 24% | 17% |
| Electricians (Columbus) | 19% | 28% | 27% | 24% | 13% |
| Auto repair (Phoenix) | 26% | 33% | 28% | 27% | 12% |
| Pest control (Orlando) | 9% | 33% | 26% | 23% | 13% |
| HVAC (Dallas) | 7% | 30% | 28% | 20% | 17% |
How we measure it
These are not survey results. We search Google Maps for a niche in a city, pull every matching business, then visit each one's actual website and read what is there: whether a site exists, what platform it runs, whether it has analytics and security, how fast it loads, and whether it is set up to be seen by AI. Every figure is a live scan of a real business. Where a business had no website, we counted that too. Figures update as we scan additional industries and metros.
See these signals for your own market
Lyre Leads searches Google Maps for any niche, enriches every result with these data points, and scores each lead with AI. Build a targeted list in minutes.
Start free, no credit card required
Lyre Leads